CLASSEMENT

2022/2023

 

P W D L F A GD Pts
1 fontaine les dijons fc 2 1 1 0 0 4 0 4 3
2 FCAB 1 1 0 0 3 0 3 3
3 PlaceholderSOMBERNON GISSEY FC 1 1 0 0 3 1 2 3
4 U.S. SEMUR EN AUXOIS EPOISSES 1 1 0 0 2 0 2 3
5 A.S.C. DE PLOMBIERES 1 1 0 0 2 1 1 3
6 U. CHATILLONNAISE COLOMBINE FOOTBALL - SENIOR 2 1 1 0 0 1 0 1 3
7 A.S.F.C. DAIX - SENIOR 1 0 0 1 1 2 -1 0
8 F. C. SAULON CORCELLES - SENIOR 1 0 0 1 0 1 -1 0
9 CERC.LAIQ. MARSANNAY - SENIOR 2 1 1 0 0 1 3 -2 0
10 FOOTBALL CLUB NEUILLY-CRIMOLOIS SENNECEY - SENIOR 1 0 0 1 0 2 -2 0
11 F.C. DE ST REMY LES MONTBARD - SENIOR 2 1 0 0 1 0 4 -4 0
12 logo as ddomAS DDOM 1 0 0 1 0 3 -3 -1

 

2021/2022

P W D L F A GD Pts
1 ef village 20 16 2 2 103 25 78 50
2 FCAB 20 16 1 2 80 19 61 49
3 Placeholderremilly 20 11 3 5 50 27 23 35
4 logo as ddomAS DDOM 20 10 0 1 58 22 36 30
5 AS Genlis 2 20 8 2 10 54 49 5 26
6 Brazey en plaine 20 7 1 11 42 71 -29 19
7 is / selongey 5 20 5 2 12 38 57 -19 17
8 til chatel 20 5 2 12 21 54 -33 17
9 Mirrebelois 20 4 3 12 22 77 -55 15
10 CCOF 20 4 2 13 27 64 -37 14
11 AS Longchamp 20 5 2 12 26 56 -30 5
12 Bressey Spartak 2 0 0 0 -1 0 0 0 0